click to view
 | COME HOME TO THE COUNTRY! 1437 Richman Knoll Fullerton | List $1,100,000.00 01/25/2004 | Sold $1,100,000.00 02/04/04 | 4 Bed 4 Bath |  |
 | Single Family Home 810 North Arroyo Place Fullerton | List $995,000 02/18/10 | Sold $950,000 04/09/10 | 4 Bed 5 Bath |  |
 | Single Level Broadmoor Home 1940 Dana Pl Fullerton | List $925000 12/30/2009 | Sold $900000 12/30/2009 | 5 Bed 4 Bath |  |
 | Custom Built Beauty! 1215 Valley View Fullerton | List $929,000 02/08/2001 | Sold $883,500 11/19/2001 | 5 Bed 4 Bath |  |
 | Raymond Hills Beauty 1525 Shadow Lane Fullerton | List $659,900 05/27/09 | Sold $635,000 06/29/10 | 3 Bed 2 Bath |  |
 | Uniquely Fabulous 1306 Glenwood Fullerton | List $619900 02/28/2005 | Sold $625000 03/31/05 | 2 Bed 2.75 Bath |  |
 | Single Family Home 1212 Sheppard Drive Fullerton | List $639,000 05/27/10 | Sold $600,000 07/27/10 | 4 Bed 2 Bath |  |
 | Single Family Home 1018 North Yale Avenue Fullerton | List $579,900 12/04/09 | Sold $565,000 06/02/10 | 3 Bed 2 Bath |  |
 | Single Family Home 800 Nutwood Fullerton | List $549,900 03/02/2005 | Sold $539000 04/12/05 | 3 Bed 1.5 Bath |  |
 | Vintage Home....Vintage Home...Vintage Home! 404 Jacaranda Fullerton | List $525000 02/01/2005 | Sold $525000 04/12/05 | 2 Bed 1 Bath |  |
 | Spacious Family Home 620 Princeton Cir W Fullerton | List $460000 12/30/2009 | Sold $463000 12/30/2009 | 4 Bed 1.75 Bath |  |
 | Detached Home 1800 AMBER LN Burbank | List $444,900 11/11/2002 | Sold $449000 03/10/03 | 3 Bed 1.25 Bath |  |
 | President Homes 900 Beechwood Fullerton | List $459900 01/10/03 | Sold $445000 04/10/03 | 4 Bed 2 Bath |  |
 | Single Family Home 605 Princeton Circle Fullerton | List $449,000 11/12/09 | Sold $442,000 06/30/10 | 3 Bed 2 Bath |  |
 | High in the Hills!
Burbank | List $459,900 05/28/2002

| Sold $440,000 08/15/02 | 3 Bed 2 Bath |  |
 | Single Level View Home 21731 Jornada Mission Viejo | List $399,900 07/28/2002 | Sold $399,000 11/15/02 | 3 Bed 2 Bath |  |
 | Troy High School District 230 South Harrington Drive Fullerton | List $325,000 08/04/09 | Sold $370,000 02/01/10 | 4 Bed 2 Bath |  |
 | New Listing! 1012 N. Riedel Ave. Fullerton | List $369,000 10/17/2002 | Sold $369,000 12/06/02 | 3 Bed 2 Bath |  |
 | Great Curb Appeal 1001 E UNION AV Fullerton | List $369,900 02/03/2003 | Sold $369000 03/15/03 | 3 Bed 1.5 Bath |  |
 | Clean & Model Perfect! 1236 GROVE PL Fullerton | List $339,000 01/17/2003 | Sold $332000 04/1/03 | 3 Bed 1 Bath |  |
 | Desired Floorplan in Fullerton...Sold in only 5 days! 1825 LARK ELLEN DR Fullerton | List $311,900 11/19/2001 | Sold $311,900 01/31/02 | 3 Bed 2 Bath |  |
 | Vintage Charmer 108 Buena Vista Drive Fullerton | List $311,900 12/14/2000 | Sold $304,900 12/17/2000 | 2 Bed 1.75 Bath |  |
 | Sold in 1 Day!
Buena Park | List $269,900 11/10/2001 | Sold $269,900 01/31/02 | 4 Bed 2.5 Bath |  |
 | Detached Home 1801 SOUTHGATE AV Fullerton | List $249,900 11/08/2001 | Sold $249,900 01/09/02 | 3 Bed 1.5 Bath |  |
 | Prestigious Sunny Hills 3640 N HERMOSA PL Fullerton | List $1,350,000 04/09/2003 | Sold $1,225.000 07/18/03 | 6 Bed 5 Bath |  |
|